450_RapTora-2cpu-512mb-10kn-Pon-g8587.7z
https://pixeldrain.com/u/NmWWBbFD
Very rapid test at: 10kn/20kn/30kn/50kn/80kn/130kn/210kn/340kn/550kn/890kn/1440kn
Elo+ by Marcus Kästner
referenced on RapTora.2.2.1337.x64m with 3900 elo with color correction
based on 5 runs and a stretching of 200
speed reference: ARM2 with 1 MHz = 1 ChessMips
No. Name CMips Elo Score Games RefDiff ScoreRef
--------------------------------------------------------------------------------------
01 RapTora.2.2.1337.x64p --- 3915 50.80% 1430 15 54.31%
02 RapTora.2.2.c232.x64m --- 3887 50.80% 1430 -13 46.27%
03 RapTora.2.2.e1fb.x64p --- 3906 50.45% 1431 6 51.73%
04 RapTora.2.2.c232.x64p --- 3903 50.31% 1432 3 50.86%
05 RapTora.2.2.badc.x64m --- 3898 50.14% 1432 -2 49.42%
06 RapTora.2.2.badc.x64p --- 3903 49.90% 1430 3 50.86%
07 RapTora.2.2.e1fb.x64m --- 3901 49.86% 1430 1 50.29%
08 RapTora.2.2.5247.x64p --- 3893 49.86% 1432 -7 47.99%
09 RapTora.2.2.5247.x64m --- 3900 49.72% 1432 50.00%
10 RapTora.2.2.dabb.x64m --- 3894 49.58% 1432 -6 48.27%
11 RapTora.2.2.dabb.x64p --- 3899 49.30% 1430 -1 49.71%
------------------------------
participiants: 12
games: 8587
white: 59.37%
black: 40.63%
draw: 73.96%