Re: Sedat Canbaz
Posted: Mon Jul 01, 2024 8:02 pm
UPDATE 2
Wow..JigSaw v5.9 is Current Leader - Congrats to Tanick Ramz !
Where SF-PB 120624 is 2nd and Kookaburra3 is 3rd for right now,
And Killfish 280624 is currently 4th, another serious opponent..
Note also that,
After the end of this CS...I plan to organize another tourney
With the highest ranked 4 (four) engines, which will be played
Under better optimal tour conditions...
Wow..JigSaw v5.9 is Current Leader - Congrats to Tanick Ramz !
Where SF-PB 120624 is 2nd and Kookaburra3 is 3rd for right now,
And Killfish 280624 is currently 4th, another serious opponent..
Note also that,
After the end of this CS...I plan to organize another tourney
With the highest ranked 4 (four) engines, which will be played
Under better optimal tour conditions...
Code: Select all
Rank Name Elo +/- Games Score Draw
1 JigSaw v5.9 37 9 672 55.3% 86.8%
2 SF-PB 120624 34 9 670 54.9% 87.9%
3 Kookaburra 3 33 8 670 54.7% 89.1%
4 Killfish 280624 32 9 671 54.5% 87.9%
5 SFNNv6 16.1 30 9 669 54.3% 86.7%
6 Corchess 180624 29 9 669 54.1% 87.9%
7 Stockfish 230624 28 9 668 54.0% 88.9%
8 D.Blue 180524 28 9 670 54.0% 87.8%
9 Brainlearn 28.1 28 9 670 54.0% 89.0%
10 Beast 15 23 9 671 53.3% 87.8%
11 Yuliirma 2.1 21 8 671 53.0% 89.6%
12 XTD 010723 20 9 671 52.9% 87.6%
13 Polyfish 140124 18 9 670 52.6% 88.5%
14 ProteusSF Aureo 14 9 669 51.9% 88.9%
15 Crystal 8 5 9 669 50.7% 87.7%
16 SF Polyglot 15.1 2 9 668 50.3% 88.6%
17 CatroP 310723 -3 9 667 49.6% 88.5%
18 Nebula-Vortex -3 9 670 49.6% 87.8%
19 Kayra 1.7 -7 9 670 49.0% 88.5%
20 Zeus 26.5 -8 10 668 48.9% 86.7%
21 Fisherov M 1.2 -8 9 671 48.8% 87.5%
22 BigBallz 010922 -17 9 668 47.6% 88.0%
23 Raubfisch X48e -23 10 669 46.7% 86.2%
24 Fat Titz 2 -23 9 671 46.6% 88.5%
25 K.Dragon 3.3 -35 11 671 44.9% 80.9%
26 Honey v14.1.01 -36 11 671 44.9% 82.0%
27 Berserk 13 -38 11 668 44.5% 81.0%
28 Obsidian 12.29 -49 11 670 43.1% 80.4%
29 Cfish 120821 -54 11 669 42.3% 79.5%
30 Caissa v1.19 -79 13 671 38.8% 74.4%
10046 of 17400 games finished.