Latest Website-News (2023/07/02)
Testruns of Igel 3.5.0 finished: +26 Elo in SPCC-Ratinglist testrun and +46 Elo in UHO-Top10 Ratinglist testrun. And Igel 3.5.0 made also progress in my EAS-Ratinglist
Dont forget to take a look at my EAS-Ratinglist (The world's first engine-ratinglist not measuring strength of engines, but engines's style of play).
Next testruns: Clover 5 and Stockfish 16 (followed by Caissa 1.10 and Rice 7)
More here >>
https://www.sp-cc.de/index.htm
1 Stockfish 230614 avx2 : 3819 7 7 7000 67.4% 3691 65.0%
2 Stockfish 230611 avx2 : 3816 7 7 7000 67.0% 3691 65.5%
3 Stockfish 15.1 221204 : 3807 7 7 7000 65.8% 3691 67.7%
4 KomodoDragon 3.2 avx2 : 3775 6 6 11000 59.8% 3703 72.9%
5 KomodoDragon 3.2 MCTS : 3715 6 6 11000 51.8% 3703 75.7%
6 Berserk 11 avx2 : 3705 5 5 15000 51.9% 3691 74.9%
7 CSTal 2.0 avx2 : 3684 6 6 10000 52.4% 3667 78.8%
8 Ethereal 14.00 nnue : 3679 5 5 16000 48.7% 3689 75.4%
9 CSTal 2.0 EAS avx2 : 3676 6 6 10000 51.4% 3667 79.0%
10 Koivisto 9.2 avx2 : 3663 5 5 17000 47.4% 3683 71.9%
11 RubiChess 230410 avx2 : 3655 5 5 17000 46.2% 3683 72.7%
12 Revenge 3.0 avx2 : 3643 5 5 18000 45.6% 3676 72.9%
13 Igel 3.5.0 popavx2 : 3633 6 6 10000 52.3% 3616 75.9%
14 Rebel 16.1 : 3620 5 5 15000 49.3% 3625 76.9%
15 Clover 4.1 avx2 : 3607 5 5 13000 46.3% 3633 73.9%
16 Igel 3.4.0 popavx2 : 3607 5 5 14000 48.0% 3621 74.7%
17 Seer 2.6.0 avx2 : 3603 5 5 13000 49.3% 3608 74.2%
18 Slow Chess 2.9 avx2 : 3584 5 5 13000 48.6% 3594 72.5%
19 Stockfish final HCE : 3583 5 5 15000 47.9% 3598 60.0%
20 Caissa 1.9 avx2 : 3570 6 6 10000 51.2% 3561 67.6%
21 Viridithas 10.0 avx2 : 3564 6 6 12000 50.8% 3558 68.8%
22 Uralochka 3.39d avx2 : 3558 5 5 11000 49.2% 3563 72.0%
23 rofChade 3.0 avx2 : 3550 6 6 11000 45.6% 3581 70.1%
24 Minic 3.32 znver3 : 3529 5 5 10000 47.1% 3550 69.6%
25 Fire 9 avx2 : 3509 5 5 11000 48.3% 3521 62.5%
26 Wasp 6.50 avx : 3499 5 5 11000 53.1% 3477 61.3%
27 Velvet 5.2.0 avx2 : 3476 5 5 11000 57.3% 3424 59.7%
28 PowerFritz 18 avx2 : 3476 5 5 11000 48.9% 3483 62.7%
29 Booot 7.1 avx2 : 3475 6 6 8000 52.4% 3458 62.0%
30 Arasan 23.5 avx2 : 3468 6 6 9000 46.6% 3492 60.8%
31 Black Marlin 7.0 avx2 : 3462 6 6 9000 51.4% 3451 62.6%
32 Nemorino 6.00 avx2 : 3457 6 6 9000 53.6% 3429 57.3%
33 Smallbrain 7.0 avx2 : 3448 5 5 9000 49.0% 3455 63.4%
34 Devre 4.0 avx2 : 3430 6 6 9000 47.7% 3446 66.6%
35 BlackCore 6.0 avx2 : 3428 6 6 9000 52.0% 3414 59.6%
36 Halogen 11.4 avx2 : 3416 6 6 10000 50.2% 3414 63.4%
37 Marvin 6.1.0 avx2 : 3391 6 6 9000 46.3% 3417 60.6%
38 Alexandria 3.5 avx2 : 3389 6 6 10000 44.4% 3429 60.0%
39 Weiss 230309 popc : 3386 6 6 9000 49.0% 3393 50.6%
40 Tucano 10.00 avx2 : 3384 6 6 10000 50.0% 3384 59.2%
41 Coiled 1.1 avx2 : 3354 6 6 10000 46.7% 3378 57.3%
42 Frozenight 6.0.0 avx2 : 3353 6 6 9000 53.5% 3328 55.1%
43 Komodo 14.1 aggress. : 3350 7 7 10000 55.5% 3311 43.9%
44 Zahak 10.0 avx : 3326 6 6 10000 50.0% 3326 50.5%
45 Gogobello 3 avx2 : 3312 6 6 11000 48.9% 3320 54.2%
46 Counter 5.0 amd64 : 3310 7 7 11000 52.0% 3295 51.1%
47 Lc0 0.29 dnll 791921 : 3297 7 7 10000 50.4% 3295 46.2%
48 Expositor 2BR17 avx2 : 3297 7 7 11000 49.2% 3302 50.5%
49 Combusken 2.0.0 amd64 : 3297 7 7 11000 49.7% 3299 47.7%
50 Stash 34.0 popc : 3294 7 7 10000 50.5% 3291 48.5%
51 Mantissa 3.7.2 avx2 : 3293 7 7 11000 48.9% 3300 50.6%
52 Pawn 1.0 x64 : 3289 6 6 11000 46.4% 3314 49.4%
53 Chiron 5 x64 : 3250 7 7 10000 41.2% 3315 41.8%
54 Danasah 9.0 avx2 : 3240 7 7 10000 41.7% 3299 46.5%
Games : 296000 (finished)
White Wins : 72220 (24.4 %)
Black Wins : 35133 (11.9 %)
Draws : 188647 (63.7 %)
Unfinished : 0
White Score : 56.3 %
Black Score : 43.7 %